Physiology Department
Encouragement to fraternity, mutual co-operation and scientific exchanges amongst Veterinary Anatomists in India
Academic:
- Degree Offered –UG, PG, PhD
- Title of degree:
- Duration:
- Eligibility Criteria:
- Intake Capacity:
- Opportunities:
Academic Regulations:
- UG , PG, PhD ( VCI, ICAR, IV, V Dean’s and Corrigendum)
Admissions:
- UG, PG, PhD
List of Admitted Students – First Year to Final Year (Veterinary Year wise / Fishery and Dairy Semester wise) :
Sr. No. | Name of Student | Enrl. No. | Email Address | Name of Advisor |
---|---|---|---|---|
1 | Saurabh Kushwaha | V/23/318 | saurabh282007@gmail.com | Dr. S.G. Jadhao |
2 | Advaity Metkar | V/24/008 | advaitysmatkar@gmail.com | Dr. S.G. Jadhao |
3 | Ananya Anil Kanojia | V/24/012 | anilkanojia76@gmail.com | Dr. S.G. Jadhao |
4 | Anushka Sanjay Gautam | V/24/015 | sanjaygautam76150@gmail.com | Dr. S.G. Jadhao |
5 | Arjun Ashish Chavan | V/24/017 | arjunchav28@gmail.com | Dr. S.G. Jadhao |
6 | Arpit | V/24/019 | arpitgaruwa@gmail.com | Dr. S.G. Jadhao |
7 | Ashok Kumar | V/24/021 | akstyles12442@gmail.com | Dr. S.G. Jadhao |
8 | Awhale Yash Dipak | V/24/027 | yashawhale84@gmail.com | Dr. S.G. Jadhao |
9 | Baderwal Manan Sanjay | V/24/028 | mbaberwal633@gmail.com | Dr. S.G. Jadhao |
10 | Bangale Shivraj Rajendra | V/24/029 | shivrajbangale763@gmail.com | Dr. S.G. Jadhao |
11 | Bargande Abhishek Rajesh | V/24/030 | bargandekaveri@gmail.com | Dr. S.G. Jadhao |
12 | Bhargude Apurva Dipak | V/24/038 | bhargude.apurva7@gmail.com | Dr. S.G. Jadhao |
13 | Bhosale Nikhil Ishwar | V/24/043 | nikhilbhosale880@gmail.com | Dr. S.G. Jadhao |
14 | Bobhate Vaishnavi Wasudeo | V/24/047 | vaishnavibobhate2@gmail.com | Dr. S.G. Jadhao |
15 | Bondge Vaibhav Surendra | V/24/048 | vaibhavbondge778@gmail.com | Dr. S.G. Jadhao |
16 | Bondre Rushali Subhash | V/24/049 | rushalibondre05@gmail.com | Dr. S.G. Jadhao |
17 | Bore Soham Prakash | V/24/052 | Sohambore0@gmail.com | Dr. S.G. Jadhao |
18 | Borkar Abha Abhijit | V/24/053 | advita.borkar@gmail.com | Dr. B.M. Khati |
19 | Chalakh Ayush Subhash | V/24/055 | ayush01chalakh@gmail.com | Dr. B.M. Khati |
20 | Chavan Vaishnavi Dadarao | V/24/061 | dr.mbbs1912@gmail.com | Dr. B.M. Khati |
21 | Chetan Ramesh Durge | V/24/062 | durgechetan4@gmail.com | Dr. B.M. Khati |
22 | Davale Dipti Indrajit | V/24/070 | davaledipti@gmail.com | Dr. B.M. Khati |
23 | Dawale Sachidanand Sangram | V/24/071 | dawalesachinanand2003@gmail.com | Dr. B.M. Khati |
24 | Deshmukh Saurabh Balchandra | V/24/073 | saurabhdeshmukh707@gmail.com | Dr. B.M. Khati |
25 | Garje Abhishek Santosh | V/24/101 | garjeabhishek660@gmail.com | Dr. B.M. Khati |
26 | Ghanwat Shrikant Kamlakar | V/24/107 | shpikantghanwat221@gmail.com | Dr. B.M. Khati |
27 | Giri Janvi Prashant | V/24/113 | janvigiri9@gmail.com | Dr. B.M. Khati |
28 | Gupta Riya Kishor | V/24/120 | riyagupta7433@gail.com | Dr. B.M. Khati |
29 | Hiwale Prashik Pramod | V/24/128 | pramodhiwale9@gmail.com | Dr. B.M. Khati |
30 | Ingle Pranav Shivlal | V/24/131 | pranayingle215@gmail.com | Dr. B.M. Khati |
31 | Jitesh Grewal | V/24/149 | grewaljitesh474@gmail.com | Dr. B.M. Khati |
32 | Joshi Malhar Manish | V/24/150 | malharjoshi2256@gmail.com | Dr. B.M. Khati |
33 | Joshi Sharvari Manoj | V/24/151 | sharvarijoshi1912@gmail.com | Dr. B.M. Khati |
34 | Junarkar Unnati Vilas | V/24/152 | unnatijun1707@gmail.com | Dr. B.M. Khati |
35 | Kailuke Saurabh Ramesh | V/24/158 | saurabhkailuke05@gmail.com | Dr. M.V.Kamble |
36 | Kankatav Siddheshwar Dinkar | V/24/162 | sidharthdkankatav@gmail.com | Dr. M.V.Kamble |
37 | Kante Aniket Anil | V/24/164 | manishakanthe@gmail.com | Dr. M.V.Kamble |
38 | Kaple Vedant Pralhad | V/24/166 | brpkaple@gmail.com | Dr. M.V.Kamble |
39 | Kaware Samruddhi Manohar | V/24/173 | samruddhikawre36@gmail.com | Dr. M.V.Kamble |
40 | Kendre Mukund Jagannath | V/24/175 | mukundkendre9234@gmail.com | Dr. M.V.Kamble |
41 | Kendre Satish Vitthal | V/24/176 | kendresatishvitthal@gmail.com | Dr. M.V.Kamble |
42 | Khadule Shrutika Sandip | V/24/181 | shrutikakhadule@gmail.com | Dr. M.V.Kamble |
43 | Kursunge Kunal Motilal | V/24/195 | kunalkursunge@gmail.com | Dr. M.V.Kamble |
44 | Lavanya Jiwtode | V/24/199 | lavanyajiwtode10@gmail.com | Dr. M.V.Kamble |
45 | Lodhe Om Shivprasad | V/24/200 | omlodhe889@gmail.com | Dr. M.V.Kamble |
46 | Lokhande Nayan Pravin | V/24/201 | nayanlokhande79272@gmail.com | Dr. M.V.Kamble |
47 | Manjare Aditya Pravin | V/24/208 | pravinpm13@gmail-com | Dr. M.V.Kamble |
48 | Manu Maharshi Raula | V/24/210 | raulamanu99@gmail.com | Dr. M.V.Kamble |
49 | Manwatkar Vishwambhar Shankarrao | V/24/211 | vishwambharmanwatkar15@gmail.com | Dr. M.V.Kamble |
50 | Meshram Saloni Ashokkumar | V/24/218 | salonimeshram01@gmail.com | Dr. M.V.Kamble |
51 | Mohammad Merajuddin Khan Mohammad Ali Khan | V/24/220 | merajuddink0@gmail.com | Dr. M.V.Kamble |
52 | More Prathamesh Vijay | V/24/221 | prathameshmore2903@gmail.com | Dr. M.V.Kamble |
53 | Ms.RINKU JAKHAR | V/24/224 | rinkujakhar80744@gmail.com | Dr. M.V.Kamble |
54 | Navatre Rushikesh Balu | V/24/236 | yushinavatre1255@gmail.com | Dr. M.V.Kamble |
55 | Nawale Vaibhav Sunil | V/24/239 | vn607087@gmail.com | Dr. G.S.Khante |
56 | Nitnaware Sanjivani Liladhar | V/24/246 | sanjivaninitnaware@gmail.com | Dr. G.S.Khante |
57 | Padghan Mrunal Samadhan | V/24/248 | padghansv2016@gmail.com | Dr. G.S.Khante |
58 | Pathak Rohit Nilkanth | V/24/256 | pathak01rohit@gmail.com | Dr. G.S.Khante |
59 | Pathan Hasan Ali Khan Juned Ali Khan | V/24/257 | hasankhan985085@gmail.com | Dr. G.S.Khante |
60 | Patil Dakshani Srikant | V/24/258 | patilsrikant00@gmail.com | Dr. G.S.Khante |
61 | Prayas Kumar Dash | V/24/283 | PRAYASDASH25@GMAIL.COM | Dr. G.S.Khante |
62 | Pujari Nikhil Ramesh | V/24/284 | nikhil942084@gmail.com | Dr. G.S.Khante |
63 | Raju Chauhan | V/24/290 | rajchauhan7533@gmail.com | Dr. G.S.Khante |
64 | Rajurkar Vinay Dhananjayrao | V/24/291 | rajurkarinay7@gmail.com | Dr. G.S.Khante |
65 | Rathod Nayan Gajanan | V/24/296 | rathodnayan1305@gmail.com | Dr. G.S.Khante |
66 | Rathod Saurav Vijaysing | V/24/298 | vijaysingrathod5068@gmail.com | Dr. G.S.Khante |
67 | Raut Jayashree Dhanraj | V/24/301 | rautjayashree161@gmail.com | Dr. G.S.Khante |
68 | Rekhate Rajsi Digamber | V/24/303 | rekhate.rd.123@gmail.com | Dr. G.S.Khante |
69 | Rishika Kanakaraj | V/24/305 | rishikajuliekarak@gmail.com, karakaraj@aldanobe.com | Dr. G.S.Khante |
70 | Ritesh Kanadje | V/24/306 | riteshkanadje@gmail.com | Dr. G.S.Khante |
71 | Rohit Kumar Meena | V/24/307 | rk20040215@gmail.com | Dr. S.A. Umap |
72 | Sakhare Drushti Pramod | V/24/311 | sakharedrushti@gmail.com | Dr. S.A. Umap |
73 | Sanap Chaitany Santosh | V/24/315 | sanapchaitanya5@gmail.com | Dr. S.A. Umap |
74 | Shaikh Areeb Abdul Khalik | V/24/331 | shaikhareeb8793@gmail.com | Dr. S.A. Umap |
75 | Shinde Shivani Vilas | V/24/337 | shivanishinde7821@gmail.com | Dr. S.A. Umap |
76 | Shrirame Shivamkumar Suresh | V/24/343 | shivamusha007@gmail.com | Dr. S.A. Umap |
77 | Sonwane Abhijeet Rajkumar | V/24/349 | sonawaneabhijeet26@gmail.com | Dr. S.A. Umap |
78 | Suryawanshi Gangadhar Maroti | V/24/359 | marotis.9321@gmail.com | Dr. S.A. Umap |
79 | Tarfe Vaibhav Suresh | V/24/366 | vaibhavtaree2@gmail.com | Dr. S.A. Umap |
80 | Thakre Pranav Santosh | V/24/368 | pranavthakre840@gmail.com | Dr. S.A. Umap |
81 | Vaidya Swapnil Baban | V/24/372 | swapnilvaidya7m@gmail.com | Dr. S.A. Umap |
82 | Vedant Vikas Lature | V/24/378 | vedantvlature@gmail.com | Dr. S.A. Umap |
83 | Vidisha Ashish Narnaware | V/24/381 | ashishnarnaware28@gmail.com | Dr. S.A. Umap |
84 | Gunjan Atkare | V/22/132 | gunjanatkare@gmail.com | Dr. Sonal Ingle |
85 | Adbale Mangesh Maroti | V/23/002 | mangeshmarotiadbale@gmail.com | Dr. V. V. Banthiya |
86 | Amal Asif Jamal | V/23/008 | amaljamalq8@gmail.com | Dr. V. V. Banthiya |
87 | Anil Kumar Yadav | V/23/010 | ayy943498@gmail.com | Dr. V. V. Banthiya |
88 | Appalwar Akash Prashant | V/23/014 | akashappalwar21@gmail.com | Dr. V. V. Banthiya |
89 | Ashutosh Rawat | V/23/020 | rawatashu0512@gmail.com | Dr. V. V. Banthiya |
90 | Asmita Kumari | V/23/022 | asmitaanshujha2211@gmail.com | Dr. V. V. Banthiya |
91 | Badmera Himanshu Mahendra | V/23/024 | badmerahimanshu@gmail.com | Dr. V. V. Banthiya |
92 | Bambale Pramod Santosh | V/23/025 | pramodbambale046@gmail.com | Dr. V. V. Banthiya |
93 | Bhagwate Akshad Sudharam | V/23/036 | bhagwateakshad@gmail.com | Dr. V. V. Banthiya |
94 | Bhalchim Saniya Dhondiba | V/23/037 | saniyabhalchim112@gmail.com | Dr. V. V. Banthiya |
95 | Bharti Vijay Maharudra | V/23/040 | vb039999@gmail.com | Dr. V. K. Basunathe |
96 | Bhate Aarya Shrikrishna | V/23/041 | aaryabhate0405@gmail.com | Dr. V. K. Basunathe |
97 | Darak Arwa Shrinivas | V/23/072 | arwadarak@gmail.com | Dr. V. K. Basunathe |
98 | Devashish Chole | V/23/082 | dchole4@gmail.com | Dr. V. K. Basunathe |
99 | Dhaliwal Harmansingh Jagdevsingh | V/23/087 | deepjotkaur18@gmail.com | Dr. V. K. Basunathe |
100 | Dhonukshe Vedashri Rajkumar | V/23/092 | dhonukshevadashri@gmail.com | Dr. V. K. Basunathe |
101 | Dhumal Pranav Ramesh | V/23/095 | pranavdhumal83@gmail.com | Dr. V. K. Basunathe |
102 | Divekar Anannya Niranjan | V/23/098 | anannyadivekar@gmail.com | Dr. V. K. Basunathe |
103 | Dongarwar Tanmay Suresh | V/23/100 | tanmaydongarwar888@gmail.com | Dr. V. K. Basunathe |
104 | Fande Omkar Balaprasad | V/23/101 | omkarfande402@gmail.com | Dr. V. K. Basunathe |
105 | Fartade Raj Vijaykumar | V/23/102 | rajufartade2592004@gmail.com | Dr. V. K. Basunathe |
106 | Gahukar Purva Pramod | V/23/106 | purvagahukar2107@gmail.com | Dr. U. P. Mainde |
107 | Ganage Aarti Nitesh | V/23/109 | aartiganage406@gmail.com | Dr. U. P. Mainde |
108 | Gangurde Rohan Suhas | V/23/111 | rahangangurde29@gmail.com | Dr. U. P. Mainde |
109 | Gawande Vaishnavi Shivcharan | V/23/115 | gawandevaishnavi187@gmail.com | Dr. U. P. Mainde |
110 | Gawhare Payal Suresh | V/23/116 | payalgawhare13@gmail.com | Dr. U. P. Mainde |
111 | Ghawghawe Prajwal Shridhar | V/23/117 | prajwalghawghawe21@gmail.com | Dr. U. P. Mainde |
112 | Ghule Pratik Shantaram | V/23/118 | pratikghule710@gmail.com | Dr. U. P. Mainde |
113 | Gophane Samrudhi Santosh | V/23/121 | samriddhigophane@gmail.com | Dr. U. P. Mainde |
114 | Jadhao Rutuja Prakash | V/23/133 | rutujadhao792003@gmail.com | Dr. U. P. Mainde |
115 | Jambhule Rupali Dilip | V/23/145 | rupalijambhule53@gmail.com | Dr. U. P. Mainde |
116 | Joel Koshy Mamman | V/23/148 | joelkm8854@gmail.com | Dr. U. P. Mainde |
117 | Kadam Pavan Prabhakar | V/23/155 | pavankadam9527@gmail.com | Dr. S. A. Dubey |
118 | Kadam Riddhi Rupesh | V/23/157 | viddhik1304@gmail.com | Dr. S. A. Dubey |
119 | Kale Amey Vikas | V/23/160 | ameykale1343@gmail.com | Dr. S. A. Dubey |
120 | Kare Prerana Shrimant | V/23/168 | kareprerana@gmail.com | Dr. S. A. Dubey |
121 | Kendre Suraj Devanand | V/23/174 | surajdk9767@gmail.com | Dr. S. A. Dubey |
122 | Khawale Rushikesh Vijay | V/23/179 | rishikeshkhawale123@gmail.com | Dr. S. A. Dubey |
123 | Khodake Rushikesh Kishor | V/23/181 | rushikeshkhodke2001@gmail.com | Dr. S. A. Dubey |
124 | Magar Somesh Sanjay | V/23/195 | someshpatilmagar@gmail.com | Dr. S. A. Dubey |
125 | Manish Choudhary | V/23/203 | mr1mrmanish@gmail.com | Dr. S. A. Dubey |
126 | Mankar Sneha Shridhar | V/23/205 | snehamankar999@gmail.com | Dr. S. A. Dubey |
127 | Meshram Riddhi Lehandas | V/23/210 | riddhimeshram9@gmail.com | Dr. P. A. Tembhurne |
128 | Mohit Kumar | V/23/213 | mohitpatel8105@gmail.com | Dr. P. A. Tembhurne |
129 | More Anjali Balaji | V/23/215 | vrundavanimore5@gmail.com | Dr. P. A. Tembhurne |
130 | Manoj Yadav | V/23/218 | rkhiwal9785@gmail.com | Dr. P. A. Tembhurne |
131 | Mukul Vinod Patil | V/23/220 | mvpmukulpatil4@gmail.com | Dr. P. A. Tembhurne |
132 | Mundhe Akanksha Arjun | V/23/223 | mundheaa2002@gmail.com | Dr. P. A. Tembhurne |
133 | Murarkar Paawan Ashish | V/23/225 | paawanmurarkar20@gmail.com | Dr. P. A. Tembhurne |
134 | Narwade Tanvi Balaji | V/23/233 | tanvi292004@gmail.com | Dr. P. A. Tembhurne |
135 | Naveen Kumar | V/23/234 | praveen324@gmail.com | Dr. P. A. Tembhurne |
136 | Nevarkar Shubham Devrao | V/23/238 | shubhamnevarkar@gmail.com | Dr. P. A. Tembhurne |
137 | Patle Kartik Jagdish | V/23/262 | kartikpatle0001@gmail.com | Dr. P. A. Tembhurne |
138 | Pawale Priya Ramesh | V/23/265 | priyapawale106@gmail.com | Dr. M. P. Kaore |
139 | Pawar Prathamesh Dipak | V/23/267 | prathamesh.d.pawar654@gmail.com | Dr. M. P. Kaore |
140 | Priyamvada Gudadhe | V/23/277 | priyamvadagudadhe@gmail.com | Dr. M. P. Kaore |
141 | Purohit Saloni Shailesh | V/23/279 | salonipurohit99@gmail.com | Dr. M. P. Kaore |
142 | Ramesh | V/23/281 | rameshkhyalia2025@gmail.com | Dr. M. P. Kaore |
143 | Rampurkar Chaitali Pruthviraj | V/23/282 | chaitalirampurkar04@gmail.com | Dr. M. P. Kaore |
144 | Rathod Juganu Sunil | V/23/283 | siprimetech@gmail.com | Dr. M. P. Kaore |
145 | Raut Sangharsh Laxman | V/23/289 | rautsangharsh2137@gmail.com | Dr. M. P. Kaore |
146 | Raut Vaibhav Ganesh | V/23/292 | vaibhavr187.@gmail.com | Dr. M. P. Kaore |
147 | Rhea Harriat Reji | V/23/295 | rheaharriat7@gmail.com | Dr. M. P. Kaore |
148 | Rubal | V/23/298 | rubalbtembhurne@gmail.com | Dr. M. P. Kaore |
149 | Sachin Kumar Meena | V/23/301 | sachinmeena8105@gmail.com | Dr. A. M. Shende |
150 | Sapate Vaibhav Ganesh | V/23/313 | vaibhavsapate2157@gmail.com | Dr. A. M. Shende |
151 | Sarode Manjiri Manoj | V/23/314 | manjirisarode2004@gmail.com | Dr. A. M. Shende |
152 | Sathe Dhanshree Tryambak | V/23/316 | dhanshreesathe01@gmail.com | Dr. A. M. Shende |
153 | Shanuj Meshraam | V/23/325 | shanujmeshraam02@gmail.com | Dr. A. M. Shende |
154 | Sheba Jinu | V/23/326 | shebajinu05@gmail.com | Dr. A. M. Shende |
155 | Shembade Yash Shamrao | V/23/329 | yashshembade10@gmail.com | Dr. A. M. Shende |
156 | Shendge Satyam Kishor | V/23/330 | shendgesatyam@gmail.com | Dr. A. M. Shende |
157 | Shirsat Mansi Balu | V/23/337 | mshirsat540@gmail.com | Dr. A. M. Shende |
158 | Subhalakshmi Saha | V/23/360 | subhalakshmipu@gmail.com | Dr. A. M. Shende |
159 | Sumit Prajapat | V/23/364 | sumithrajapatjhadol@gmail.com | Dr. Shiny Joy |
160 | Suryawanshi Bhagyashree Kuldeep | V/23/367 | bhagsuryawanshi@gmail.com | Dr. Shiny Joy |
161 | Swami Rohit Balasaheb | V/23/370 | rohitswami814@gmail.com | Dr. Shiny Joy |
162 | Tupkar Aryan Amit | V/23/384 | aryantupkar78607@gmail.com | Dr. Shiny Joy |
163 | Vedha Valli S | V/23/393 | vedaraji304@gmail.com | Dr. Shiny Joy |
164 | Waghmode Vivek Dattatray | V/23/401 | waghmodevivek3@gmail.com | Dr. Shiny Joy |
165 | Wandhare Ajay Ankush | V/23/405 | ajaywandhare4@gmail.com | Dr. Shiny Joy |
166 | Wathore Aditya Premanand | V/23/408 | premanandwathore66@gmail.com | Dr. Shiny Joy |
167 | Weskade Harshal Hansraj | V/23/410 | harshalweskade21@gmail.com | Dr. Shiny Joy |
168 | Zade Swaraj Gokuldas | V/23/414 | swarajzade101@gmail.com | Dr. Shiny Joy |
169 | Jaybhaye Akanksha Dattarao | V/21/148 | akankshajaybhaye2000@gmail.com | Shri. D. V. Patil |
170 | Sayali Sujeet Suryawanshi | V/21/319 | sayali202004@icloud.com | Dr. K. P. Kharkar |
171 | Aakanksha S. Metri | V/22/001 | sonusree724@gmail.com | Dr. M. B. Gupta |
172 | Adhao Bhushan Gajanan | V/22/005 | bhushanadhao04@gmail.com | Dr. M. B. Gupta |
173 | Adling Sanjivani Sunil | V/22/006 | sanjivaniadling@gmail.com | Dr. M. B. Gupta |
174 | Alok Sharma | V/22/009 | sharmaalok611@gmail.com | Dr. M. B. Gupta |
175 | Aman Singh | V/22/011 | amandhukiya0290@gmail.com | Dr. M. B. Gupta |
176 | Ayush Tomar | V/22/021 | ayushtomar258@gmail.com | Dr. M. B. Gupta |
177 | Bandewar Harshada Sanjaykumar | V/22/028 | harshadabandewar@gmail.com | Dr. M. B. Gupta |
178 | Bandiwar Sakshi Rajesh | V/22/029 | sakshibandiwar2003@gmail.com | Dr. M. B. Gupta |
179 | Barse Samrat Anil | V/22/032 | samratbarse21@gmail.com | Dr. M. B. Gupta |
180 | Bharad Dipeeka Sontosh | V/22/036 | dipeekabharad2003@gmail.com | Dr. P. M. Sonkusale |
181 | Bhoyar Khushi Manoj | V/22/040 | khushibhoyar28@gmail.com | Dr. P. M. Sonkusale |
182 | Chavan Pratiksha Kailash | V/22/056 | pratikshakc1130@gmail.com | Dr. P. M. Sonkusale |
183 | Cheekatipalle Harini | V/22/058 | hariniramana2@gmail.com | Dr. P. M. Sonkusale |
184 | Deepak Kumar Sharma | V/22/074 | deepak321.sikar@gmail.com | Dr. P. M. Sonkusale |
185 | Deshatwad Vaishnavi Venkatrao | V/22/078 | deshatwadvaishnavi@gmail.com | Dr. P. M. Sonkusale |
186 | Deshmukh Arni Kaustubh | V/22/081 | arnideshmukh@gmail.com | Dr. P. M. Sonkusale |
187 | Deshmukh Goutami Madan | V/22/082 | goutameedeshmukh1@gmail.com | Dr. P. M. Sonkusale |
188 | Deshmukh Krushna Bhaskarrao | V/22/084 | krushnadeshmukh1001@gmail.com | Dr. P. M. Sonkusale |
189 | Dhengale Shamli Raju | V/22/090 | shamlidhengle548@gmail.com | Dr. P. M. Sonkusale |
190 | Divyesh Sanjay Bhoye | V/22/095 | divyeshbhoye45@gmail.com | Dr. P. M. Sonkusale |
191 | Doke Anuraj Maroti | V/22/096 | anurajdoke291@gmail.com | Dr. D. B. Bhaisare |
192 | Durge Yash Ishwar | V/22/097 | yashdurge32@gmail.com | Dr. D. B. Bhaisare |
193 | Gadekar Samiksha Dnyaneshwar | V/22/104 | samikshagadekar465@gmail.com | Dr. D. B. Bhaisare |
194 | Gadge Vaibhavi Vivekanand | V/22/105 | vaibhavigadge17@gmail.com | Dr. D. B. Bhaisare |
195 | Gagan Kumar Sharma | V/22/107 | gagan1182001@gmail.com | Dr. D. B. Bhaisare |
196 | Gahale Vedant Pravin | V/22/108 | vedantgahale123@gmail.com | Dr. D. B. Bhaisare |
197 | Ghuge Aditi Gajanan | V/22/124 | gajananghuge2003@gmail.com | Dr. D. B. Bhaisare |
198 | Girish Bhaskar Jondhale | V/22/126 | girishjon007@gmail.com | Dr. D. B. Bhaisare |
199 | Ingole Aditya Chandrakant | V/22/148 | adityaingole011@gmail.com | Dr. Sonal Ingle |
200 | Kagde Gaurav Kalyan | V/22/166 | gauravkagde@gmail.com | Dr. Sonal Ingle |
201 | Kalpande Shivani Ramesh | V/22/171 | kalpandeshivani95@gmail.com | Dr. Sonal Ingle |
202 | Kampurne Anup Dhondiba | V/22/174 | anup01082003@gmail.com | Dr. Sonal Ingle |
203 | Kankalwar Nancy Sudhakar | V/22/176 | nancykankalwar@gmail.com | Dr. Sonal Ingle |
204 | Khandare Nisarga Gajanan | V/22/192 | nisargakhandare69@gmail.com | Dr. Sonal Ingle |
205 | Kharpude Prasad Adinath | V/22/196 | prasadkharpude11@gmail.com | Dr. Sonal Ingle |
206 | Khode Harsh Shivshankar | V/22/200 | harshkhode7@gmail.com | Dr. Sonal Ingle |
207 | Kirme Pravin Vijay | V/22/201 | pravinkirme321@gmail.com | Dr. Sonal Ingle |
208 | Kukade Shilpa Sanjiv | V/22/209 | shilpakukade8@gmail.com | Dr. K. B. Bahiram |
209 | Kute Pankaj Ramesh | V/22/212 | pkute3553@gmail.com | Dr. K. B. Bahiram |
210 | Kute Rushikesh Sanjay | V/22/213 | rushikeshkute1606@gmail.com | Dr. K. B. Bahiram |
211 | Labde Ojaswi Chandrashekhar | V/22/214 | ojaswi072003@gmail.com | Dr. K. B. Bahiram |
212 | Manisha | V/22/228 | manishajat.782002@gmail.com | Dr. K. B. Bahiram |
213 | Manoj Bishnoi | V/22/231 | manojbhadu2120@gmail.com | Dr. K. B. Bahiram |
214 | Maske Mayuri Bhaurao | V/22/233 | mayurimaske73@gmail.com | Dr. K. B. Bahiram |
215 | Meshram Chanchal Suresh | V/22/234 | chanchalm11204@gmail.com | Dr. K. B. Bahiram |
216 | Morkhade Gajanan Pramod | V/22/240 | gmorkhade2001@gmail.com | Dr. K. B. Bahiram |
217 | Musale Vikram Vijay | V/22/247 | drvikrammusale1@gmail.com | Dr. K. B. Bahiram |
218 | Nagrale Anush Nandraj | V/22/248 | anushnagrale@gmail.com | Dr. K. B. Bahiram |
219 | Nagre Aniket Nandkishor | V/22/249 | aniketshru1@gmail.com | Dr. S. V. Chopde |
220 | Navghare Tejas Rameshwar | V/22/252 | tejasvelay@gmail.com | Dr. S. V. Chopde |
221 | Navle Utkarsha Nanasaheb | V/22/253 | utkarshanavle23@gmail.com | Dr. S. V. Chopde |
222 | Neware Krishna Anand | V/22/257 | newarek81@gmail.com | Dr. S. V. Chopde |
223 | Nikhade Saurabh Someshwar | V/22/259 | saurabhnikhade7782@gmail.com | Dr. S. V. Chopde |
224 | Panem Namrata Kishor | V/22/269 | namratapanem@gmail.com | Dr. S. V. Chopde |
225 | Parate Prachi Dharmraj | V/22/273 | prachiparate001@gmial.com | Dr. S. V. Chopde |
226 | Patrikar Vedant Pramod | V/22/280 | vedantpatrikar221@gmail.com | Dr. S. V. Chopde |
227 | Pooja Chanekar | V/22/291 | poojachanekar6@gmail.com | Dr. S. V. Chopde |
228 | Rathod Darshan Panjabrao | V/22/301 | darshan118888@gmail.com | Dr. P. J. Gawande |
229 | Raut Drushti Kailash | V/22/305 | drushtiraut2002@gmail.com | Dr. P. J. Gawande |
230 | Raut Shivani Shivram | V/22/307 | shivaniraut1230@gmail.com | Dr. P. J. Gawande |
231 | Reddepogu Sarayu Paul | V/22/310 | sarayureddipogu@gmail.com | Dr. P. J. Gawande |
232 | Sahare Prachi Rajkumar | V/22/320 | prachisahare26@gmail.com | Dr. P. J. Gawande |
233 | Sandeep Dhamala | V/22/326 | saudeepdhawala11145@gmail.com | Dr. P. J. Gawande |
234 | Saurav Kumar | V/22/329 | sauravsingh23052000@gmail.com | Dr. P. J. Gawande |
235 | Shahane Omkar Dnyaneshwar | V/22/333 | omkarshahane19042003@gmail.com | Dr. P. J. Gawande |
236 | Sharma Shreeyog Vinay | V/22/339 | mymailshree2003@gmail.com | Dr. P. J. Gawande |
237 | Shubham | V/22/353 | yogeshelectronics7@gmail.com | Dr. P. J. Gawande |
238 | Shyam Lal | V/22/354 | shyamkuchari68@gmail.com | Dr. P. J. Gawande |
239 | Siddhika Kadam | V/22/355 | siddhikaaa@gmail.com | Dr. P. J. Gawande |
240 | Soni Aastha Sanjay | V/22/361 | rashmisoni1972@gmail.com | Dr. P. J. Gawande |
241 | Sontakke Mrunmayi Gajanan | V/22/363 | sontakke.mrunmayi@gmail.com | Dr. M. S. Baviskar |
242 | Sutar Chinmayee Sanjay | V/22/372 | chinmayeessutar@gmail.com | Dr. M. S. Baviskar |
243 | Tandale Digambar Bharat | V/22/377 | digambartandale55@gmail.com | Dr. M. S. Baviskar |
244 | Tawade Pritam Praful | V/22/380 | pritamtawade01@gmail.com | Dr. M. S. Baviskar |
245 | Tayade Rahul Gautam | V/22/381 | rahultayade558@gmail.com | Dr. M. S. Baviskar |
246 | Thombare Yash Santosh | V/22/387 | yoshthombare11101@gmail.com | Dr. M. S. Baviskar |
247 | Thorat Dhairyashil Shashikant | V/22/388 | dasthorat1993@gmali.com | Dr. M. S. Baviskar |
248 | Wankhede Suchita Datta | V/22/405 | patilsuchita007@gmail.com | Dr. M. S. Baviskar |
249 | Wayase Girish Harishchandra | V/22/406 | wayasegirish@gmail.com | Dr. M. S. Baviskar |
250 | Ankit Gautam | V/21/014 | akshayhavchari12345@gmail.com | Dr. M. S. Hedau |
251 | Annapurna Singh | V/21/015 | saranganarase21@gmail.com | Dr. M. S. Hedau |
252 | Bhavesh Chaudhary Rawat | V/21/039 | mohangautam93@gmail.com | Dr. M. S. Hedau |
253 | Ritik | V/21/299 | annapurnasingh1902@gmail.com | Dr. M. S. Hedau |
254 | Shubhankar Pahad Singh | V/21/339 | pratikbansod31@gmail.com | Dr. M. S. Hedau |
255 | Gyanender | V/21/128 | chetax34@gmail.com | Dr. M. S. Hedau |
256 | Vivek | V/21/389 | aradhya.kajal@gmail.com | Dr. M. S. Hedau |
257 | Raj Kumar Kumawat | V/21/286 | lalitborade2020@gmail.com | Dr. M. S. Hedau |
258 | Harshit Dadheech | V/21/131 | jagdishvijaychavan11@gmail.com | Dr. Shekhar Badhe |
259 | Dinesh Bajiya | V/21/095 | vaibhavc2109@gmail.com | Dr. Shekhar Badhe |
260 | Satish Meena | V/21/314 | adeshchavan17@gmail.com | Dr. Shekhar Badhe |
