Pharmacology & toxicology
Since inception, the department is actively engaged in teaching, research and extension activities and has developed expertise in the field of Ethnopharmacology
The department of Pharmacology & Toxicology is one of the oldest departments of Nagpur Veterinary College and was established in the year 1959. The MVSc degree programme was started in this department in the year 1972 and Ph.D. degree by course work was started in the year 2010. Till date more than 70 MVSc and 02 Ph.D. students have successfully completed their degrees from this department. Since inception, the department is actively engaged in teaching, research and extension activities and has developed expertise in the field of Ethnopharmacology
Faculty information with Photo
Sr. No. | Name of the faculty | Designation | Photo |
1 | Dr. A. P. Somkuwar | Professor & Head | |
2 | Dr. R. P. Limsay | Assistant Professor | |
3 | Dr. A. R. Sawarkar | Assistant Professor | |
4 | Dr. S. A. Dubey | Assistant Professor | |
5 | Dr. S. A. Umap | Assistant Professor |
Vision / Mission/ of the Department:
- Strengthening of department by making available modern equipments and infrastructural facilities to carry out research at molecular level.
- Using data base generated by the department about Indigenous medicinal plants for preparing economical and easily available remedies to treat the ailing animals.
Achievements of the Department:
- The department is working in the area of Indigenous medicinal plants since last 30 years, during which the department has developed expertise in scientific screening of various medicinal plants for their different pharmacological activities.
- Major medicinal plants found in Vidarbha region are studied for their valuable medicinal activities.
- The department is also extending its expertise to various Pharmacy and Ayurvedic colleges in their studies.
Course offered / Conducted by the department
B.V.Sc. & A. H. Courses
Sr. No. | Course No. | Course Title | Credit hrs. |
---|---|---|---|
1 | VPT 311 | General & Systemic Veterinary Pharmacology | 2+1 =3 |
2 | VPT 321 | Veterinary Neuropharmacology | 2+1= 3 |
3 | VPT 411 | Veterinary Chemotherapy | 2+0= 2 |
4 | VPT 421 | Veterinary Toxicology | 2+0 =2 |
M.V.Sc. Courses
Sr. No. | Course No. | Course Title | Credit hrs. |
---|---|---|---|
1 | VPT - 601 | General Pharmacology | 2+0 = 2 |
2 | VPT - 602 | Autonomic & Autacoid Pharmacology | 2+1 = 3 |
3 | VPT - 603 | CNS Pharmacology | 2+1 = 3 |
4 | VPT - 604 | Digestive & Respiratory Pharmacology | 2+0 = 2 |
5 | VPT - 605 | Cardiovascular & Renal Pharmacology | 2+0 = 2 |
6 | VPT - 606 | Endocrine & reproductive Pharmacology | 2+0 = 2 |
7 | VPT - 607 | Chemotherapy | 2+1 = 3 |
8 | VPT - 608 | Toxicology of Xenobiotics | 2+1 = 3 |
9 | VPT - 609 | Toxicology of Plants & Toxins | 2+0 = 2 |
10 | VPT - 610 | Pharmacological Techniques | 1+1 = 2 |
11 | VPT - 611 | Techniques in Toxicology | 1+1 = 2 |
12 | VPT - 612 | Ethnopharmacology | 2+0 = 2 |
13 | VPT - 691 | Master Seminar | 0+1 = 1 |
14 | VPT - 699 | Master Research | 0+20 = 20 |
Ph.D. Courses:
Sr. No. | Course No. | Course Title | Credit hrs. |
---|---|---|---|
1 | VPT - 701 | Advance in Pharmacodynamics | 2+0 = 2 |
2 | VPT - 702 | Autacoid Pharmacology | 1+0 = 1 |
3 | VPT - 703 | Pharmacology of Herbal Drugs | 2+1 = 3 |
4 | VPT - 704 | Drug Metabolism | 2+0 = 2 |
5 | VPT - 705 | Molecular Pharmacology | 2+0 = 2 |
6 | VPT - 706 | Pharmacokinetics | 2+1 = 3 |
7 | VPT - 707 | Pharmacogenomics | 2+0 = 2 |
8 | VPT - 708 | Immunopharmacology | 1+0 = 1 |
9 | VPT - 709 | Molecular Pharmacology | 2+0 = 2 |
10 | VPT - 710 | Clinical Pharmacology | 1+1 = 2 |
11 | VPT - 711 | Clinical Toxicology | 2+1 = 3 |
12 | VPT - 712 | Ecotoxicology | 2+0 = 2 |
13 | VPT - 713 | Regulatory Toxicology | 2+1 = 3 |
14 | VPT - 790 | SPECIAL PROBLEM | 0+2 = 2 |
15 | VPT - 791 | DOCTORAL SEMINAR - I | 0+1 = 1 |
16 | VPT - 792 | Doctoral Seminar II | 0+1 = 1 |
17 | VPT - 799 | Doctoral Research | 0+45 = 45 |
One entrepreneurship programmes are conducted by the department