Scroll News
Corrigendum Walk in Interview. Click Here | Revised Notification for XII Convocation of MAFSU, Nagpur, Last date for registration 25/02/2025 Click Here | Revised notification of B.V.Sc. & A.H. degree course 2024-25 (COVAS, Akola). (English Click Here ) , ( Marathi Click Here ) | Advertisement for legal advisor to be published in University website Click Here
The present Teaching Veterinary Clinical Complex (TVCC) under Nagpur Veterinary College was established in the year 1986 with the Central Assistance Funding from the ICAR New Delhi. The establishment of this Veterinary Hospital has fulfilled a long felt need of Nagpur Veterinary College which did not have a Veterinary Hospital of its own and suffered a great handicap in respect of offering clinical practice to the final year B.V.Sc and A.H. , Post Graduate as well as Ph.D. students in Clinical subjects. The Hospital started functioning w.e.f. 01/06/1986 and suitably renovated and equipped with essential instruments through RFS sanctioned by ICAR. The hospital, at present is being managed by VCC and teaching staff of clinical departments of Nagpur Veterinary College with the object of providing clinical practice to the students as best as possible. The Hospital has gained popularity not only in the city, but the cases are referred from the nearby districts of the state and the adjoining states such as Chhattisgarh, Madhya Pradesh, Telangana and Andhra Pradesh.
Sr. No. | Particulars | Charges |
---|---|---|
1 | Cattle, Buffalo | 30/- |
2 | Sheep, Goat, Rabbit | 10/- |
3 | Dog, Cat | 100/- |
4 | Horse | 100/- |
5 | Birds | 10/- |
1 | Large Animal (Cattle, Buffalo, Horse) | 200/- |
2 | Small Animal (Dog, Cat, Rabbit) | 150/- |
3 | Other Animals (Sheep, Goat) | 50/- |
4 | Day care for small animal | 200/- | 1 | Anti Rabies | 150/- |
2 | Canine Distemper, Adeno virus Type 1 and 2, Parainfluenza, Parvo virus vaccine, leptospira | 500/- |
3 | Dispovan Syringe | 5/- |
1 | ECG | 300/- |
2 | Funduscopy | 100/- |
3 | Ultrasonography | 500/- |
4 | Physiotherapy | 100/- |
5 | Blood transfusion | 300/- | 1 | Pregnancy Diagnosis | 50/- |
2 | Dystokia (Large animal) | 800/- |
3 | Dystokia (Small animal) | 100/- |
4 | Dystokia (Pet animal) | 500/- |
5 | A.I. | 50/- |
6 | A.I. (Small Animals) | 500/- |
7 | Retention of Placenta | 200/- |
8 | Vaginal Cytology | 300/- |
9 | Semen Evaluation | 500/- |
1 | Routine Minor | 300/- |
2 | Major Operation (Dog and Cat) | 1500/- |
3 | Major Operation (Large Animal) | 1200/- |
4 | Major Operation Horse/ Gelding | 2500/- |
5 | Major Operation (Sheep/Goat) | 500/- |
6 | X ray | 500/- |
7 | Nail Trimming | 50/- |
8 | Goat (Close method) | 30/- |
9 | Bull (Close method) | 50/- |
1 | Health/Fitness/Soundness Certificate | 400/- |
1 | Oxygen Supply | 100/- per hour |
1 | CCU Charges | 150/- per hour |
1 | Urea/ BUN | 150/- |
2 | Creatinine | 150/- |
3 | Sodium | 200/- |
4 | Potassium | 200/- |
5 | Total Protein | 150/- |
6 | Albumin | 150/- |
7 | SGOT | 200/- |
8 | SGPT | 200/- |
9 | SAP ( Alkaline ) | 150/- |
10 | Total Bilirubin | 150/- |
11 | Direct Bilirubin | 150/- |
12 | Gamma G T | 150/- |
13 | Lactate Dehydrogenase ( L D H ) | 250/- |
14 | Cholesterol | 150/- |
15 | Glucose | 150/- |
16 | Chloride | 150/- |
17 | Calcium | 150/- |
18 | Phosphorus | 150/- |
19 | Magnesium | 150/- |
20 | Ammonia | 500/- |
21 | Acid Phosphatase | 300/- |
22 | Triglyceride | 200/- |
23 | HDL Cholesterol | 250/- |
24 | LDL Cholesterol | 250/- |
25 | Amylase | 250/- |
26 | Lipase | 300/- |
27 | Faecal | 100/- |
28 | Skin Scraping | 100/- |
29 | Impression Smear | 100/- |
30 | Urine Examination | 200/- |
31 | CBC | 400/- |
32 | DLC | 100/- |
33 | Blood Smear & DLC | 150/- |
In charge Officer
Nagpur Veterinary College, Nagpur
High-Land
Drive Road Seminary
Hills Nagpur